Studies Program
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| Nf1 | Auditing | 3 | 0 | 0 | Υ | 5 | |
| Nf2 | Consolidated Financial Statements | 3 | 0 | 0 | Υ | 5 | |
| Nf3 | Tax Accounting II | 3 | 0 | 0 | Υ | 5 | |
| Nf4 | Computerized Accounting | 2 | 2 | 0 | Υ | 5 | |
| 11 | 2 | 20 |
Four (4) Selective Courses from the below
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| Nf5 | Management Information Systems | 2 | 2 | 0 | E | 5 | |
| Nf6 | Public Sector Accounting | 3 | 0 | 0 | E | 5 | |
| Nf7 | Applied Statistics | 4 | 0 | 0 | E | 5 |
* The ECTS credits are not counted toward the total number of ECTS required for the awarding of the degree.



